Rank | Name | Previous Rank | Location | 2022 Gross Billings |
---|---|---|---|---|
01 | AECOM | 01 | Coral Gables, FL | $142.42 M |
02 | STANTEC | 02 | Miami, FL | $57.38 M |
03 | ZYSCOVICH | 03 | Miami, FL | $36.6 M |
04 | BERMELLO AJAMIL & PARTNERS | 05 | Miami, FL | $35.04 M |
05 | ARCADIS | 09 | Coral Gables, FL | $33.98 M |
06 | HKS ARCHITECTS | 06 | Coral Gables, FL | $30.77 M |
07 | HARVARD JOLLY ARCHITECTURE | 04 | West Palm Beach, FL | $30.39 M |
08 | PERKINS & WILL | 07 | Coral Gables, FL | $17.96 M |
09 | GENSLER | 08 | Miami, FL | $17.72 M |
10 | SB ARCHITECTS | 15 | Coral Gables, FL | $17.6 M |
11 | PGAL | 11 | Boca Raton, FL | $11.29 M |
12 | GRESHAM SMITH | 13 | Coral Gables, FL | $10.72 M |
13 | GARCIA STROMBERG | GS4
STUDIOS | 12 | West Palm Beach, FL | $10.16 M |
14 | SONG AND ASSOCIATES | NR | West Palm Beach, FL | $8.31 M |
15 | CPZ ARCHITECTS | NR | Plantation, FL | $6.71 M |
16 | GALLO HERBERT ARCHITECTS | 16 | Deerfield Beach, FL | $6.45 M |
17 | GHP | 19 | Jupiter, FL | $6.35 M |
18 | SYNALOVSKI ROMANIK SAYE | 17 | Fort Lauderdale, FL | $5.54 M |
19 | G. ALVAREZ STUDIO | NR | Coral Gables, FL | $5.4 M |
20 | MKDA | NR | Miami, FL | $4.3 M |
21 | SWEDROE ARCHITECTURE | 22 | Miami, FL | $2.9 M |
22 | THE TAMARA PEACOCK COMPANY ARCHITECTS OF FLORIDA | NR | Fort Lauderdale, FL | $2.2 M |
23 | STILES | 25 | Fort Lauderdale, FL | $2.02 M |
24 | MUMMAW AND ASSOCIATES | NR | Boca Raton, FL | $1.48 M |
Multi-Family Residential